MARKET DATA
Updated 10/08, 15:16 Markets & Prices
Tokenized US stocks, RWA assets, major crypto and perpetual funding rates in one view.
On-Chain US Equities
12,598 tickers
NVDA $237.47 (-0.74%) · 2722 up / 9318 down
RWA Assets Tracked
250
Top FIGR_HELOC $24.1B
Top 12 Crypto MCap
$2.61T
CoinGecko · real-time
Perp Funding
485
42 pos / 8 neg (top 50) · OKX · every 8h
Tokenized US Stocks · Daily Close
| Asset | Price | Change | Market Cap | Updated | 7d |
|---|---|---|---|---|---|
| $0.17200 | +54.12% | — | 10/08, 04:00 | ||
| $0.70000 | +75.92% | — | 10/08, 04:00 | ||
| $0.10600 | +7.40% | — | 10/08, 04:00 | ||
| $2.830 | +126.40% | — | 10/08, 04:00 | ||
| $0.49400 | +29.80% | — | 10/08, 04:00 | ||
| $2.300 | +68.50% | — | 10/08, 04:00 | ||
| $2.200 | +4.76% | — | 10/08, 04:00 | ||
| $3.080 | +0.33% | — | 10/08, 04:00 | ||
| $0.38700 | -5.61% | — | 10/08, 04:00 | ||
| $113.12 | +0.55% | — | 10/08, 04:00 | ||
| $15.580 | -0.51% | — | 10/08, 04:00 | ||
| $237.47 | -0.74% | — | 10/08, 04:00 |
RWA · Tokenized Assets
| Asset | Price | Change | Market Cap | Updated | 7d |
|---|---|---|---|---|---|
| | $1.018 | -1.98% | $24.1B | 10/08, 15:12 | |
| | $13.130 | -4.78% | $9.8B | 10/08, 15:12 | |
| | $0.19877 | -3.94% | $7.0B | 10/08, 15:12 | |
| | $242.00 | -4.99% | $3.5B | 10/08, 15:12 | |
| | $4,124.26 | -0.28% | $3.3B | 10/08, 15:12 | |
| | $1.140 | +0.01% | $2.4B | 10/08, 15:12 | |
| | $1.150 | -0.02% | $2.3B | 10/08, 15:12 | |
| | $0.46742 | -1.86% | $2.3B | 10/08, 15:12 | |
| | $1.000 | 0.00% | $2.2B | 10/08, 15:12 | |
| | $4,130.70 | -0.28% | $1.8B | 10/08, 15:12 | |
| | $1.130 | -0.36% | $1.6B | 10/08, 15:12 | |
| | $0.11924 | -0.54% | $1.1B | 10/08, 15:12 | |
| | $108.18 | 0.00% | $1.0B | 10/08, 15:12 | |
| | $11.240 | +0.01% | $0.8B | 10/08, 15:12 | |
| | $7.370 | -2.66% | $0.7B | 10/08, 15:12 | |
| | $0.03243 | -2.96% | $0.6B | 10/08, 15:12 | |
| | $1.190 | -0.36% | $0.6B | 10/08, 15:12 | |
| | $1.051 | +0.02% | $0.6B | 10/08, 15:12 | |
| | $132.39 | -0.28% | $0.5B | 10/08, 15:12 | |
| | $1.000 | +0.04% | $0.5B | 10/08, 15:12 |
Crypto Markets
| Asset | Price | Change | Market Cap | Updated | 7d |
|---|---|---|---|---|---|
| | $82,961.00 | -1.47% | $1,667.0B | 10/08, 15:13 | |
| | $2,567.67 | -1.89% | $313.5B | 10/08, 15:13 | |
| | $0.99948 | -0.04% | $184.0B | 10/08, 15:13 | |
| | $769.40 | +0.16% | $102.4B | 10/08, 15:13 | |
| | $1.410 | -4.63% | $88.7B | 10/08, 15:13 | |
| | $0.99968 | -0.03% | $73.6B | 10/08, 15:13 | |
| | $115.36 | -2.99% | $68.0B | 10/08, 15:13 | |
| | $0.33484 | +0.51% | $31.8B | 10/08, 15:13 | |
| | $1.018 | -1.98% | $24.1B | 10/08, 15:13 | |
| | $1,244.35 | -6.14% | $21.1B | 10/08, 15:13 | |
| | $87.240 | -4.33% | $19.4B | 10/08, 15:13 | |
| | $0.08769 | -3.50% | $13.7B | 10/08, 15:13 |
Perpetual Funding Rates
| Asset | Last | 24h | Funding | Updated | 7d |
|---|---|---|---|---|---|
| $0.00000001190 | -0.39% | -0.0203% | — | ||
| $0.000004047 | -2.39% | +0.0061% | — | ||
| $0.000005397 | -2.84% | +0.0100% | — | ||
| $0.000003449 | -1.85% | +0.0008% | — | ||
| $0.00002736 | -0.62% | +0.0100% | — | ||
| $0.00609 | -7.63% | +0.0022% | — | ||
| $0.00105 | +7.21% | +0.0050% | — | ||
| $0.00008455 | -1.90% | +0.0050% | — | ||
| $0.08773 | -3.48% | +0.0044% | — | ||
| $0.07374 | +1.61% | +0.0050% | — |
Data from Massive (US equities, delayed), CoinGecko (crypto/RWA) and OKX (perpetuals). For informational purposes only; not investment advice.